Previous Index Next
 Molecule: molecules/M104.xyz                                
 
   N   A       X        Y        Z       ESP    (i)      (ii)     (iii)    (iv) 
  --  --      ---      ---      ---      ---   ------   ------   ------   ------
   1   6   1.2136   0.8646  -0.0281   0.1905   0.3816   0.0194   0.1972   0.1767
   2   8  -0.8817   0.6568  -0.0457  -0.5990  -0.5171  -0.6693  -0.5772  -0.5666
   3   1   0.0603  -0.5608   0.8351  -0.0152  -0.0360   0.0908  -0.0236  -0.0200
   4   1   0.0100  -0.6045  -0.9372   0.0482  -0.0021   0.0908   0.0255   0.0267
   5   1   1.2114   1.4220  -0.8161  -0.0152  -0.0359   0.0908  -0.0235  -0.0199
   6   1   0.0000   0.0000   0.0000   0.3907   0.2095   0.3775   0.4015   0.4031
                                      ------   ------   ------   ------   ------
                                      Sigma:    37.99    32.65     4.84     5.88
 
Previous Index Next