Previous Index Next
 Molecule: molecules/M103.xyz                                
 
   N   A       X        Y        Z       ESP    (i)      (ii)     (iii)    (iv) 
  --  --      ---      ---      ---      ---   ------   ------   ------   ------
   1   6   0.9978   0.9213  -0.0532   0.4750   0.8687   0.4020   0.4504   0.4522
   2   8  -1.3397   0.5485  -0.0081  -0.6206  -0.5406  -0.6693  -0.5734  -0.5680
   3   8   0.0609  -0.6110   0.8309  -0.6209  -0.5407  -0.6693  -0.5735  -0.5681
   4   1   0.0362  -0.6768  -0.9568   0.0616  -0.0461   0.0908   0.0249   0.0157
   5   1   1.0544   1.3461  -0.9195  -0.0771  -0.1145   0.0908  -0.0801  -0.0844
   6   1  -1.5632   0.9192  -0.8722   0.3909   0.1868   0.3775   0.3759   0.3764
   7   1   0.0000   0.0000   0.0000   0.3911   0.1864   0.3775   0.3758   0.3762
                                      ------   ------   ------   ------   ------
                                      Sigma:    44.89    17.34     7.25     8.13
 
Previous Index Next