Previous Index Next
 Molecule: molecules/M206.xyz                                
 
   N   A       X        Y        Z       ESP    (i)      (ii)     (iii)    (iv) 
  --  --      ---      ---      ---      ---   ------   ------   ------   ------
   1  14   1.0689   1.4063  -0.0564   0.8690   0.7706   0.7588   0.7926   0.9108
   2   6   2.4303   0.0618   0.0267  -0.7817  -0.5079  -0.5610  -0.5784  -0.7385
   3  14   1.1224  -1.3362   0.0632   0.8689   0.7706   0.7588   0.7926   0.9108
   4   6  -1.3033  -0.0821  -1.5736  -0.7816  -0.5079  -0.5610  -0.5784  -0.7384
   5   6  -1.3370   0.0528   1.5293  -0.5881  -0.5253  -0.4621  -0.5203  -0.5997
   6   6   3.4812   0.1526   1.5981  -0.5860  -0.5254  -0.4621  -0.5203  -0.5995
   7   6   3.5422   0.0177  -1.5041  -0.5857  -0.5254  -0.4621  -0.5204  -0.5996
   8   6   1.0431   2.0923   0.7966  -0.5878  -0.5253  -0.4621  -0.5204  -0.5997
   9   1   1.0702   2.0094  -0.9704   0.1565   0.0862   0.0908   0.1012   0.1444
  10   1   1.1217  -1.9474   0.9716   0.1568   0.0861   0.0908   0.1011   0.1443
  11   1   1.1480  -2.0145  -0.7961   0.1565   0.0863   0.0908   0.1012   0.1444
  12   1  -0.6835  -0.1079  -2.4765   0.1567   0.0860   0.0908   0.1010   0.1442
  13   1  -1.9671   0.7862  -1.6514   0.1333   0.0984   0.0908   0.1020   0.1219
  14   1  -1.9273  -0.9828  -1.5737   0.1272   0.1047   0.0908   0.1051   0.1236
  15   1  -2.0013   0.9241   1.5174   0.1272   0.1047   0.0908   0.1051   0.1236
  16   1  -0.7368   0.1056   2.4442   0.1266   0.1048   0.0908   0.1051   0.1236
  17   1  -1.9619  -0.8450   1.5939   0.1328   0.0984   0.0908   0.1019   0.1219
  18   1   2.8536   0.1784   2.4956   0.1266   0.1047   0.0908   0.1051   0.1236
  19   1   4.1049   1.0535   1.6036   0.1327   0.0984   0.0908   0.1020   0.1219
  20   1   4.1445  -0.7155   1.6817   0.1265   0.1047   0.0908   0.1051   0.1236
  21   1   2.9509  -0.0353  -2.4248   0.1265   0.1048   0.0908   0.1051   0.1236
  22   1   4.2066  -0.8535  -1.4858   0.1332   0.0984   0.0908   0.1020   0.1219
  23   1   4.1675   0.9156  -1.5628   0.1271   0.1047   0.0908   0.1051   0.1237
  24   1   0.0000   0.0000   0.0000   0.1271   0.1047   0.0908   0.1051   0.1236
                                      ------   ------   ------   ------   ------
                                      Sigma:    21.98    22.28    17.30     4.54
 
Previous Index Next