Previous Index Next
 Molecule: molecules/M110.xyz                                
 
   N   A       X        Y        Z       ESP    (i)      (ii)     (iii)    (iv) 
  --  --      ---      ---      ---      ---   ------   ------   ------   ------
   1   1  -0.0348   0.0057  -0.3655   0.4357   0.2181   0.3775   0.4445   0.4250
   2   6   0.9270   0.9938  -0.5571   0.7481   1.3320   1.1670   0.7946   0.7607
   3   8  -1.2969   0.4946  -0.0393  -0.6228  -0.5510  -0.6693  -0.6432  -0.6151
   4   8   0.3902  -0.7806   0.7018  -0.6227  -0.5510  -0.6693  -0.6432  -0.6151
   5   8  -0.1600  -0.6852  -1.5678  -0.6227  -0.5511  -0.6693  -0.6432  -0.6151
   6   8   1.1693   1.3177   0.3220  -0.6229  -0.5512  -0.6693  -0.6434  -0.6153
   7   1  -1.6772   0.8448  -0.8574   0.4358   0.2182   0.3775   0.4446   0.4250
   8   1   0.7380  -0.8276  -1.8992   0.4357   0.2182   0.3775   0.4446   0.4250
   9   1   0.0000   0.0000   0.0000   0.4357   0.2182   0.3775   0.4446   0.4250
                                      ------   ------   ------   ------   ------
                                      Sigma:    43.81    26.24     3.80     1.72
 
Previous Index Next