Previous Index Next
 Molecule: molecules/M107.xyz                                
 
   N   A       X        Y        Z       ESP    (i)      (ii)     (iii)    (iv) 
  --  --      ---      ---      ---      ---   ------   ------   ------   ------
   1   1  -0.1639  -0.1594  -0.3104   0.4157   0.2239   0.3775   0.4369   0.4215
   2   6   0.5291   1.0548  -0.1133   0.5673   1.1210   0.7846   0.6091   0.5995
   3   8  -1.5194   0.1535  -0.2321  -0.6362  -0.5665  -0.6693  -0.6476  -0.6194
   4   8   0.1440  -1.1199   0.6396  -0.5937  -0.5474  -0.6693  -0.6193  -0.5988
   5   8   0.1047  -0.6099  -1.2785  -0.5920  -0.5493  -0.6693  -0.6193  -0.5977
   6   1   1.4753   0.8618  -0.1632   0.0226  -0.0912   0.0908  -0.0182  -0.0309
   7   1  -1.6104   1.0752  -0.5111   0.4012   0.1923   0.3775   0.4248   0.4067
   8   1   0.0000   0.0000   0.0000   0.4151   0.2176   0.3775   0.4336   0.4191
                                      ------   ------   ------   ------   ------
                                      Sigma:    48.09    18.75     5.70     4.73
 
Previous Index Next