Previous Index Next
 Molecule: molecules/M007.xyz                                
 
   N   A       X        Y        Z       ESP    (i)      (ii)     (iii)    (iv) 
  --  --      ---      ---      ---      ---   ------   ------   ------   ------
   1  14   0.9110   0.1410   0.0000   0.2230   0.2370   0.2310   0.2544   0.2472
   2  14  -2.0130  -1.2080   0.0000   0.2230   0.2370   0.2310   0.2544   0.2472
   3   1  -1.9900   0.8640  -1.1960  -0.0744  -0.0790  -0.0770  -0.0848  -0.0824
   4   1  -1.9900   0.8640   1.1960  -0.0743  -0.0790  -0.0770  -0.0848  -0.0824
   5   1   1.3960  -0.5550  -1.1960  -0.0743  -0.0790  -0.0770  -0.0848  -0.0824
   6   1   1.3960  -0.5550   1.1960  -0.0743  -0.0790  -0.0770  -0.0848  -0.0824
   7   1   1.4190   1.5170   0.0000  -0.0743  -0.0790  -0.0770  -0.0848  -0.0824
   8   1   0.0000   0.0000   0.0000  -0.0744  -0.0790  -0.0770  -0.0848  -0.0824
                                      ------   ------   ------   ------   ------
                                      Sigma:     6.27     3.59    14.08    10.85
 
Previous Index Next